Total Requests
161019
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| drl_decision_latency | 1.70 | 0.60 | 1.40 | 25.97 | 2.85 | 3.61 |
| http_req_blocked | 0.00 | 0.00 | 0.00 | 4.01 | 0.00 | 0.00 |
| http_req_connecting | 0.00 | 0.00 | 0.00 | 3.95 | 0.00 | 0.00 |
| http_req_duration | 1.70 | 0.60 | 1.40 | 25.97 | 2.85 | 3.61 |
| http_req_receiving | 0.04 | 0.01 | 0.03 | 7.34 | 0.06 | 0.12 |
| http_req_sending | 0.01 | 0.00 | 0.01 | 8.63 | 0.01 | 0.03 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 1.64 | 0.56 | 1.35 | 21.23 | 2.79 | 3.53 |
| iteration_duration | 52.26 | 50.71 | 52.00 | 76.98 | 53.49 | 54.30 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| drl_error_rate | 0.00% | 0.00 | 161019.00 |
| http_req_failed | 0.00% | 161019.00 | 0.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 161019.00 |
Checks
Passed
322038
Failed
0
Iterations
Total
161019
Rate
894.48/s
Virtual Users
Min
1
Max
99
Requests
Total
161019
Rate
894.48/s
Data Received
Total
127.93 MB
Rate
0.71 mB/s
Data Sent
Total
16.55 MB
Rate
0.09 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| valid DRL response (200 or 429) | 161019 | 0 | 100.00 |
| response time < 500ms | 161019 | 0 | 100.00 |