Total Requests
300
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.08 | 0.00 | 0.00 | 1.75 | 0.01 | 0.78 |
| http_req_connecting | 0.02 | 0.00 | 0.00 | 1.22 | 0.00 | 0.11 |
| http_req_duration | 3.20 | 0.81 | 2.15 | 15.99 | 4.68 | 15.04 |
| http_req_receiving | 0.05 | 0.01 | 0.03 | 1.23 | 0.08 | 0.15 |
| http_req_sending | 0.04 | 0.01 | 0.01 | 1.63 | 0.10 | 0.18 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 3.11 | 0.75 | 2.08 | 15.69 | 4.53 | 14.86 |
| iteration_duration | 103.84 | 100.94 | 102.71 | 117.23 | 105.22 | 116.55 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 300.00 | 0.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 300.00 |
| requests_blocked | 0.00 |
Checks
Passed
300
Failed
0
Iterations
Total
300
Rate
191.74/s
Virtual Users
Min
20
Max
20
Requests
Total
300
Rate
191.74/s
Data Received
Total
0.22 MB
Rate
0.14 mB/s
Data Sent
Total
0.03 MB
Rate
0.02 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 300 | 0 | 100.00 |