Total Requests
300
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.14 | 0.00 | 0.00 | 3.78 | 0.01 | 1.13 |
| http_req_connecting | 0.02 | 0.00 | 0.00 | 1.22 | 0.00 | 0.10 |
| http_req_duration | 2.14 | 0.77 | 1.57 | 11.89 | 2.82 | 8.38 |
| http_req_receiving | 0.05 | 0.01 | 0.03 | 1.13 | 0.07 | 0.12 |
| http_req_sending | 0.01 | 0.00 | 0.01 | 0.30 | 0.03 | 0.05 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 2.08 | 0.73 | 1.52 | 11.82 | 2.76 | 8.33 |
| iteration_duration | 102.76 | 100.87 | 102.04 | 114.26 | 103.50 | 111.20 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 300.00 | 0.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 300.00 |
| requests_blocked | 0.00 |
Checks
Passed
300
Failed
0
Iterations
Total
300
Rate
193.60/s
Virtual Users
Min
20
Max
20
Requests
Total
300
Rate
193.60/s
Data Received
Total
0.22 MB
Rate
0.14 mB/s
Data Sent
Total
0.03 MB
Rate
0.02 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 300 | 0 | 100.00 |