Total Requests
300
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.11 | 0.00 | 0.00 | 2.18 | 0.01 | 1.37 |
| http_req_connecting | 0.04 | 0.00 | 0.00 | 1.12 | 0.00 | 0.44 |
| http_req_duration | 3.53 | 0.82 | 2.57 | 15.55 | 5.24 | 13.98 |
| http_req_receiving | 0.07 | 0.01 | 0.03 | 2.16 | 0.12 | 0.21 |
| http_req_sending | 0.02 | 0.01 | 0.01 | 0.71 | 0.06 | 0.10 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 3.43 | 0.78 | 2.50 | 15.44 | 4.96 | 13.64 |
| iteration_duration | 104.30 | 101.11 | 103.18 | 119.05 | 105.91 | 116.24 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 300.00 | 0.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 300.00 |
| requests_blocked | 0.00 |
Checks
Passed
300
Failed
0
Iterations
Total
300
Rate
190.74/s
Virtual Users
Min
20
Max
20
Requests
Total
300
Rate
190.74/s
Data Received
Total
0.22 MB
Rate
0.14 mB/s
Data Sent
Total
0.03 MB
Rate
0.02 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 300 | 0 | 100.00 |