Total Requests
90
Failed Requests
59
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.02 | 0.00 | 0.01 | 0.54 | 0.01 | 0.15 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 0.18 | 0.00 | 0.09 |
| http_req_duration | 1.18 | 0.88 | 1.04 | 3.13 | 1.44 | 1.53 |
| http_req_receiving | 0.05 | 0.03 | 0.04 | 0.14 | 0.06 | 0.07 |
| http_req_sending | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.05 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 1.10 | 0.79 | 0.98 | 3.02 | 1.36 | 1.44 |
| iteration_duration | 1.35 | 1.04 | 1.20 | 3.87 | 1.58 | 1.82 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 65.56% | 31.00 | 59.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 31.00 |
| requests_blocked | 59.00 |
Checks
Passed
90
Failed
0
Iterations
Total
90
Rate
2.00/s
Virtual Users
Min
0
Max
0
Requests
Total
90
Rate
2.00/s
Data Received
Total
0.03 MB
Rate
0.00 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 90 | 0 | 100.00 |