Total Requests
91
Failed Requests
60
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.03 | 0.01 | 0.01 | 0.73 | 0.01 | 0.14 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 0.21 | 0.00 | 0.10 |
| http_req_duration | 1.25 | 0.95 | 1.04 | 3.60 | 1.67 | 1.77 |
| http_req_receiving | 0.05 | 0.03 | 0.04 | 0.25 | 0.06 | 0.07 |
| http_req_sending | 0.02 | 0.02 | 0.02 | 0.07 | 0.03 | 0.04 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 1.18 | 0.89 | 0.98 | 3.28 | 1.59 | 1.69 |
| iteration_duration | 1.44 | 1.08 | 1.22 | 4.65 | 1.82 | 2.04 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 65.93% | 31.00 | 60.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 31.00 |
| requests_blocked | 60.00 |
Checks
Passed
91
Failed
0
Iterations
Total
91
Rate
2.02/s
Virtual Users
Min
0
Max
0
Requests
Total
91
Rate
2.02/s
Data Received
Total
0.03 MB
Rate
0.00 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 91 | 0 | 100.00 |