Total Requests
91
Failed Requests
60
Breached Thresholds
0
Failed Checks
6
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.03 | 0.00 | 0.01 | 0.98 | 0.01 | 0.13 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 0.22 | 0.00 | 0.09 |
| http_req_duration | 9.39 | 0.77 | 0.98 | 251.38 | 1.59 | 1.88 |
| http_req_receiving | 0.04 | 0.03 | 0.04 | 0.08 | 0.06 | 0.07 |
| http_req_sending | 0.02 | 0.01 | 0.02 | 0.06 | 0.03 | 0.04 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 9.32 | 0.70 | 0.92 | 251.27 | 1.53 | 1.80 |
| iteration_duration | 9.56 | 0.91 | 1.16 | 251.88 | 1.82 | 2.42 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 65.93% | 31.00 | 60.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 31.00 |
| requests_blocked | 54.00 |
| requests_other | 6.00 |
Checks
Passed
85
Failed
6
Iterations
Total
91
Rate
2.02/s
Virtual Users
Min
0
Max
0
Requests
Total
91
Rate
2.02/s
Data Received
Total
0.03 MB
Rate
0.00 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 85 | 6 | 93.41 |