Total Requests
90
Failed Requests
59
Breached Thresholds
0
Failed Checks
6
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.02 | 0.00 | 0.01 | 0.73 | 0.01 | 0.14 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 0.19 | 0.00 | 0.09 |
| http_req_duration | 15.08 | 0.72 | 1.03 | 252.01 | 1.65 | 138.96 |
| http_req_receiving | 0.05 | 0.03 | 0.04 | 0.12 | 0.06 | 0.08 |
| http_req_sending | 0.03 | 0.02 | 0.02 | 0.06 | 0.05 | 0.05 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 15.01 | 0.62 | 0.97 | 251.92 | 1.56 | 138.83 |
| iteration_duration | 15.26 | 1.02 | 1.19 | 252.56 | 1.82 | 139.30 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 65.56% | 31.00 | 59.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 31.00 |
| requests_blocked | 53.00 |
| requests_other | 6.00 |
Checks
Passed
84
Failed
6
Iterations
Total
90
Rate
2.00/s
Virtual Users
Min
0
Max
0
Requests
Total
90
Rate
2.00/s
Data Received
Total
0.03 MB
Rate
0.00 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 84 | 6 | 93.33 |