Total Requests
90
Failed Requests
59
Breached Thresholds
0
Failed Checks
6
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.03 | 0.01 | 0.01 | 1.02 | 0.01 | 0.12 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 0.26 | 0.00 | 0.08 |
| http_req_duration | 12.44 | 0.91 | 1.21 | 251.32 | 2.01 | 2.96 |
| http_req_receiving | 0.05 | 0.04 | 0.05 | 0.13 | 0.08 | 0.09 |
| http_req_sending | 0.03 | 0.02 | 0.02 | 0.09 | 0.03 | 0.05 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 12.36 | 0.84 | 1.13 | 251.17 | 1.91 | 2.81 |
| iteration_duration | 12.65 | 1.06 | 1.39 | 252.67 | 2.18 | 3.48 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 65.56% | 31.00 | 59.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 31.00 |
| requests_blocked | 53.00 |
| requests_other | 6.00 |
Checks
Passed
84
Failed
6
Iterations
Total
90
Rate
2.00/s
Virtual Users
Min
0
Max
0
Requests
Total
90
Rate
2.00/s
Data Received
Total
0.03 MB
Rate
0.00 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 84 | 6 | 93.33 |