Total Requests
91
Failed Requests
60
Breached Thresholds
0
Failed Checks
7
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.02 | 0.01 | 0.01 | 0.57 | 0.01 | 0.13 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 0.21 | 0.00 | 0.09 |
| http_req_duration | 15.01 | 0.79 | 1.07 | 252.73 | 1.79 | 127.13 |
| http_req_receiving | 0.05 | 0.03 | 0.04 | 0.09 | 0.07 | 0.08 |
| http_req_sending | 0.03 | 0.02 | 0.02 | 0.07 | 0.03 | 0.05 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 14.94 | 0.72 | 1.00 | 252.60 | 1.70 | 127.02 |
| iteration_duration | 15.20 | 0.99 | 1.25 | 253.57 | 1.94 | 127.48 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 65.93% | 31.00 | 60.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 31.00 |
| requests_blocked | 53.00 |
| requests_other | 7.00 |
Checks
Passed
84
Failed
7
Iterations
Total
91
Rate
2.02/s
Virtual Users
Min
0
Max
0
Requests
Total
91
Rate
2.02/s
Data Received
Total
0.03 MB
Rate
0.00 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 84 | 7 | 92.31 |