Total Requests
90
Failed Requests
59
Breached Thresholds
0
Failed Checks
8
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.03 | 0.01 | 0.01 | 1.14 | 0.01 | 0.18 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 0.43 | 0.00 | 0.09 |
| http_req_duration | 20.68 | 0.78 | 1.11 | 250.60 | 2.31 | 250.34 |
| http_req_receiving | 0.05 | 0.03 | 0.04 | 0.09 | 0.07 | 0.08 |
| http_req_sending | 0.03 | 0.02 | 0.02 | 0.08 | 0.05 | 0.06 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 20.60 | 0.67 | 1.04 | 250.51 | 2.20 | 250.24 |
| iteration_duration | 20.88 | 1.13 | 1.30 | 251.98 | 2.54 | 250.71 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 65.56% | 31.00 | 59.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 31.00 |
| requests_blocked | 51.00 |
| requests_other | 8.00 |
Checks
Passed
82
Failed
8
Iterations
Total
90
Rate
2.00/s
Virtual Users
Min
0
Max
0
Requests
Total
90
Rate
2.00/s
Data Received
Total
0.03 MB
Rate
0.00 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 82 | 8 | 91.11 |