Total Requests
90
Failed Requests
59
Breached Thresholds
0
Failed Checks
7
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 0.03 | 0.00 | 0.01 | 0.85 | 0.01 | 0.14 |
| http_req_connecting | 0.01 | 0.00 | 0.00 | 0.20 | 0.00 | 0.09 |
| http_req_duration | 16.22 | 0.80 | 1.06 | 252.42 | 1.83 | 184.01 |
| http_req_receiving | 0.04 | 0.03 | 0.04 | 0.07 | 0.06 | 0.06 |
| http_req_sending | 0.03 | 0.02 | 0.02 | 0.07 | 0.04 | 0.05 |
| http_req_tls_handshaking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| http_req_waiting | 16.15 | 0.72 | 0.99 | 252.31 | 1.76 | 183.91 |
| iteration_duration | 16.40 | 1.03 | 1.23 | 252.90 | 1.98 | 184.20 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 65.56% | 31.00 | 59.00 |
Counters
| Count | |
|---|---|
| requests_allowed | 31.00 |
| requests_blocked | 52.00 |
| requests_other | 7.00 |
Checks
Passed
83
Failed
7
Iterations
Total
90
Rate
2.00/s
Virtual Users
Min
0
Max
0
Requests
Total
90
Rate
2.00/s
Data Received
Total
0.03 MB
Rate
0.00 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 or 429 | 83 | 7 | 92.22 |